Customized PCBs & Electronic Components — All in One Place
| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | G7SA-3A1B DC110 | Omron Automation and Safety | 5000 | - | Add To CartInquiry Now | RELAY SAFETY 4PST 6A 110V | 
|   |   | 156.OA02.2433C | Altech Corporation | 5000 | - | Add To CartInquiry Now | RELAY SAFETY 6PST 10A 24V | 
|   |   | 2904958 | Phoenix Contact | 5000 | - | Add To CartInquiry Now | RELAY SAFETY DPST 6A 24V | 
|   |   | 2700499 | Phoenix Contact | 5000 | - | Add To CartInquiry Now | PSR-MC30-2NO-1DO-24DC-SP | 
|   |  | SR101A01 | Omron Automation and Safety | 5000 | - | Add To CartInquiry Now | RELAY SAFETY DPST 4A 24V | 
|   |   | 56.OA02.1124C | Altech Corporation | 5000 | - | Add To CartInquiry Now | OA5602110V2NO/4NC AGSN02+02UMAU | 
|   |   | HR6S-AF1P | IDEC | 5000 | - | Add To CartInquiry Now | SAFETY RELAY MOD CAT.4 SAF SCREW | 
|   |   | 56.OA02.1124N | Altech Corporation | 5000 | - | Add To CartInquiry Now | OA5602110V2NO/4NC AGNI10+2UMAU I | 
|   |   | ISS-102AA-DCS | Littelfuse Inc. | 5000 | - | Add To CartInquiry Now | 2-CH INTRIN-SAFE SWITCH/120V/D | 
|   |   | 56.OA02.1133C | Altech Corporation | 5000 | - | Add To CartInquiry Now | OA5602110V3NO/3NC AGSN02+02UMAU | 
|   |   | ISS-102A-LC | Littelfuse Inc. | 5000 | - | Add To CartInquiry Now | 2-CH INTRIN-SAFE SWITCH/120V/L | 
|   |   | 56.OA02.1133N | Altech Corporation | 5000 | - | Add To CartInquiry Now | OA5602110V3NO/3NC AGNI10+2UMAU I | 
|   |   | SR101A02 | Omron Automation and Safety | 5000 | - | Add To CartInquiry Now | RELAY SAFETY DPST 4A 110V | 
|   |   | 56.OA02.1142C | Altech Corporation | 5000 | - | Add To CartInquiry Now | OA5602110V4NO/2NC AGSN02+02UMAU | 
|   |   | G9SB-200-D AC/DC24 | Omron Automation and Safety | 5000 | - | Add To CartInquiry Now | G9SB-200-D AC/DC24 | 
|   |   | 56.OA02.1142N | Altech Corporation | 5000 | - | Add To CartInquiry Now | OA5602110V4NO/2NC AGNI10+2UMAU I | 
|   |   | G9SB-3010 DC24 | Omron Automation and Safety | 5000 | - | Add To CartInquiry Now | G9SB-3010 DC24 | 
|   |   | 56.OA12.0624S | Altech Corporation | 5000 | - | Add To CartInquiry Now | OA5612 6V 2NO/4NC AGNI10+5UMAU I | 
|   |   | G9SB-3012-C AC/DC24 | Omron Automation and Safety | 5000 | - | Add To CartInquiry Now | G9SB-3012-C AC/DC24 | 
|   |   | 56.OA12.0633S | Altech Corporation | 5000 | - | Add To CartInquiry Now | OA5612 6V 3NO/3NC AGNI10+5UMAU I | 
The LEMO GMA.0B.040.DR is a specific model of push-pull self-latching connector. It is commonly used in medical, industrial control, test and measurement, and audio/video applications due to its reliable and robust design, compact size, and high durability.
An evaluation board, or EVM, is a printed circuit board designed to help engineers and developers test and evaluate the functionality of a specific semiconductor chip or integrated circuit (IC) before integrating it into a final product. It speeds up the development process and simplifies prototyping.
An evaluation module (EVM) typically refers to a single board for a specific component. An evaluation kit (EVK) usually includes the evaluation module plus additional accessories, software, cables, or documentation to provide a more complete development environment.
Choosing the right IC depends on several factors, including the specific function you need (e.g., amplification, data conversion), technical specifications (e.g., voltage, power consumption), package type, and cost. It's best to consult the datasheet and consider your project's constraints and requirements.
Tel
