Customized PCBs & Electronic Components — All in One Place
| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | 56333 | Klein Tools, Inc. | 5000 | 63.73 | Add To CartInquiry Now | 120' STEEL FISH TAPE | 
|   |   | DTAPM8C | Greenlee Communications | 5000 | 12.74 | Add To CartInquiry Now | DRILL/TAP M8 X 1.25 | 
|   |  | 1604255 | Phoenix Contact | 5000 | 88.59 | Add To CartInquiry Now | PIPE SPANNER WRENCH | 
|   |   | 3109-25E | INSIZE | 5000 | 152.62 | Add To CartInquiry Now | ELECTRNC OUTSIDE MICROMETER 0-1" | 
|   |   | 7-36-23T | Jameson LLC | 5000 | 67.82 | Add To CartInquiry Now | FIBERGLASS FISH ROD KIT | 
|   |   | 26 RS 2 | Gedore Tools, Inc. | 5000 | 12.78 | Add To CartInquiry Now | STEPPED TOMMY BAR 240 MM D 8 + 1 | 
|   |   | AHC-10 | Jonard Tools | 5000 | 99.95 | Add To CartInquiry Now | ADJUSTABLE ROUND HOLE CUTTER, UP | 
|   |   | 2112-25E | INSIZE | 5000 | 156.55 | Add To CartInquiry Now | ELECTRONIC INDICATOR RANGE 1"/25 | 
|   |   | 2-00602-99 | Digipas Technologies Inc | 5000 | 69.90 | Add To CartInquiry Now | DIGI-PAS DWL 600F HEAVY DUTY DI | 
|   |   | 26 R 14X17 | Gedore Tools, Inc. | 5000 | 12.79 | Add To CartInquiry Now | TUBULAR BOX SPANNER 14X17 MM | 
|   |   | 53001 | Klein Tools, Inc. | 5000 | 99.99 | Add To CartInquiry Now | 15-PC REGULAR-POINT DRILL-BIT SE | 
|   |   | B1403472 | IndustrialSupplies.com | 5000 | 157.50 | Add To CartInquiry Now | 1" HOLE DOZER BI-METAL HOLE SAW | 
|   |   | 51609 | Klein Tools, Inc. | 5000 | 70.30 | Add To CartInquiry Now | IRON CONDUIT BENDER HEAD, 3/4" E | 
|   |   | 8353-2 | Gedore Tools, Inc. | 5000 | 12.81 | Add To CartInquiry Now | INSULATING VARNISH STRIPPER | 
|   |   | 56325 | Klein Tools, Inc. | 5000 | 99.99 | Add To CartInquiry Now | 25' (7.6 M) FISH AND GLOW ROD SE | 
|   |   | G5 | Productech | 5000 | 159.97 | Add To CartInquiry Now | TURONIC MASSAGE GUN | 
|   | .jpg)  | GPP-8 | Jonard Tools | 5000 | 71.95 | Add To CartInquiry Now | GAUGE PUSH-PULL 0-220 GR/0-8OZ | 
|   |   | 21694NN | Apex Tool Group | 5000 | 12.85 | Add To CartInquiry Now | FILE 8" MILL BASTARD W/HDL CDD 2 | 
|   |   | 1900010000 | Weidmüller | 5000 | 100.81 | Add To CartInquiry Now | TOOL CABLE GLAND | 
|   |   | SLAMCN6072 | SNAPLOC | 5000 | 159.99 | Add To CartInquiry Now | TRUCK & TRAILER CARGO NET 60" X | 
The LEMO GMA.0B.040.DR is a specific model of push-pull self-latching connector. It is commonly used in medical, industrial control, test and measurement, and audio/video applications due to its reliable and robust design, compact size, and high durability.
An evaluation board, or EVM, is a printed circuit board designed to help engineers and developers test and evaluate the functionality of a specific semiconductor chip or integrated circuit (IC) before integrating it into a final product. It speeds up the development process and simplifies prototyping.
An evaluation module (EVM) typically refers to a single board for a specific component. An evaluation kit (EVK) usually includes the evaluation module plus additional accessories, software, cables, or documentation to provide a more complete development environment.
Choosing the right IC depends on several factors, including the specific function you need (e.g., amplification, data conversion), technical specifications (e.g., voltage, power consumption), package type, and cost. It's best to consult the datasheet and consider your project's constraints and requirements.
Tel
