Customized PCBs & Electronic Components — All in One Place
| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | ERJ-U12F3481U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 3.48K OHM 1% 3/4W 1812 SMD | 
|   |   | CPF0402B8R45E | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | CPF 0402 8R45 0.1% 25PPM 5K RL | 
|   |   | ERJ-U12F3R90U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 3.9 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F7501U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 7.5K OHM 1% 3/4W 1812 SMD | 
|   |   | RNCF2512DTE1M18 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 1.18M OHM 0.5% 1/2W 2512 | 
|   |   | RCL12183R30JNEK | Vishay Dale | 5000 | - | Add To CartInquiry Now | RES SMD 3.3 OHM 1W 1812 WIDE | 
|   |   | ERJ-U12F1541U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 1.54K OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F1403U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 140K OHM 1% 3/4W 1812 SMD | 
|   |   | CPF0402B287KE | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | CPF 0402 287K 0.1% 25PPM 5K RL | 
|   |   | ERJ-U12F1741U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 1.74K OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F1R82U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 1.82 OHM 1% 3/4W 1812 SMD | 
|   | .jpg)  | AT0805CRD071K1L | Yageo | 5000 | - | Add To CartInquiry Now | RES SMD 1.1K OHM 0.25% 1/8W 0805 | 
|   |   | RNCF2512DTE1M20 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 1.2M OHM 0.5% 1/2W 2512 | 
|   |   | RCL12183R60JNEK | Vishay Dale | 5000 | - | Add To CartInquiry Now | RES SMD 3.6 OHM 1W 1812 WIDE | 
|   |   | ERJ-U12F14R3U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 14.3 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F3403U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 340K OHM 1% 3/4W 1812 SMD | 
|   |   | CPF0402B5R11E | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | CPF 0402 5R11 0.1% 25PPM 5K RL | 
|   |   | ERJ-U12F16R5U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 16.5 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F4R02U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 4.02 OHM 1% 3/4W 1812 SMD | 
|   | .jpg)  | AT0805CRD071K21L | Yageo | 5000 | - | Add To CartInquiry Now | RES SMD 1.21KOHM 0.25% 1/8W 0805 | 
The LEMO GMA.0B.040.DR is a specific model of push-pull self-latching connector. It is commonly used in medical, industrial control, test and measurement, and audio/video applications due to its reliable and robust design, compact size, and high durability.
An evaluation board, or EVM, is a printed circuit board designed to help engineers and developers test and evaluate the functionality of a specific semiconductor chip or integrated circuit (IC) before integrating it into a final product. It speeds up the development process and simplifies prototyping.
An evaluation module (EVM) typically refers to a single board for a specific component. An evaluation kit (EVK) usually includes the evaluation module plus additional accessories, software, cables, or documentation to provide a more complete development environment.
Choosing the right IC depends on several factors, including the specific function you need (e.g., amplification, data conversion), technical specifications (e.g., voltage, power consumption), package type, and cost. It's best to consult the datasheet and consider your project's constraints and requirements.
Tel
