Customized PCBs & Electronic Components — All in One Place
| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | RNCF2512DTE38R3 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 38.3 OHM 0.5% 1W 2512 | 
|   | .jpg)  | AT0805CRD071K3L | Yageo | 5000 | - | Add To CartInquiry Now | RES SMD 1.3K OHM 0.25% 1/8W 0805 | 
|   |   | ERJ-U12F2R61U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 2.61 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F14R7U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 14.7 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F82R0U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 82 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F3R65U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 3.65 OHM 1% 3/4W 1812 SMD | 
|   |   | RNCF2512DTE1M40 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 1.4M OHM 0.5% 1/2W 2512 | 
|   |   | RNCF2512DTE39R0 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 39 OHM 0.5% 1W 2512 | 
|   | .jpg)  | AT0805CRD071K43L | Yageo | 5000 | - | Add To CartInquiry Now | RES SMD 1.43KOHM 0.25% 1/8W 0805 | 
|   |   | ERJ-U12F1R50U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 1.5 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F2370U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 237 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F2260U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 226 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F6191U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 6.19K OHM 1% 3/4W 1812 SMD | 
|   |   | RNCF2512DTE1M43 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 1.43M OHM 0.5% 1/2W 2512 | 
|   |   | RNCF2512DTE39R2 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 39.2 OHM 0.5% 1W 2512 | 
|   | .jpg)  | AT0805CRD071K47L | Yageo | 5000 | - | Add To CartInquiry Now | RES SMD 1.47KOHM 0.25% 1/8W 0805 | 
|   |   | ERJ-U12F86R6U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 86.6 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F8450U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 845 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F28R7U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 28.7 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F4R30U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 4.3 OHM 1% 3/4W 1812 SMD | 
The LEMO GMA.0B.040.DR is a specific model of push-pull self-latching connector. It is commonly used in medical, industrial control, test and measurement, and audio/video applications due to its reliable and robust design, compact size, and high durability.
An evaluation board, or EVM, is a printed circuit board designed to help engineers and developers test and evaluate the functionality of a specific semiconductor chip or integrated circuit (IC) before integrating it into a final product. It speeds up the development process and simplifies prototyping.
An evaluation module (EVM) typically refers to a single board for a specific component. An evaluation kit (EVK) usually includes the evaluation module plus additional accessories, software, cables, or documentation to provide a more complete development environment.
Choosing the right IC depends on several factors, including the specific function you need (e.g., amplification, data conversion), technical specifications (e.g., voltage, power consumption), package type, and cost. It's best to consult the datasheet and consider your project's constraints and requirements.
Tel
