Customized PCBs & Electronic Components — All in One Place
| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | RNCF2512DTE45R3 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 45.3 OHM 0.5% 1W 2512 | 
|   | .jpg)  | AT0805CRD071K69L | Yageo | 5000 | - | Add To CartInquiry Now | RES SMD 1.69KOHM 0.25% 1/8W 0805 | 
|   |   | CPF0402B294KE | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | CPF 0402 294K 0.1% 25PPM 5K RL | 
|   |   | ERJ-U12F4R75U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 4.75 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F8R87U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 8.87 OHM 1% 3/4W 1812 SMD | 
|   |   | RCL121813R0JNEK | Vishay Dale | 5000 | - | Add To CartInquiry Now | RES SMD 13 OHM 1W 1812 WIDE | 
|   |   | RNCF2512DTE1M69 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 1.69M OHM 0.5% 1/2W 2512 | 
|   |   | RNCF2512DTE46R4 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 46.4 OHM 0.5% 1W 2512 | 
|   | .jpg)  | AT0805CRD071K6L | Yageo | 5000 | - | Add To CartInquiry Now | RES SMD 1.6K OHM 0.25% 1/8W 0805 | 
|   |   | CPF0402B432KE | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | CPF 0402 432K 0.1% 25PPM 5K RL | 
|   |   | ERJ-U12F48R7U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 48.7 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F5491U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 5.49K OHM 1% 3/4W 1812 SMD | 
|   |   | RCL121815R0JNEK | Vishay Dale | 5000 | - | Add To CartInquiry Now | RES SMD 15 OHM 1W 1812 WIDE | 
|   |   | CPF-A-0402B2K7E | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | RES SMD 2.7K OHM 0.1% 1/16W 0402 | 
|   |   | RNCF2512DTE1M74 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 1.74M OHM 0.5% 1/2W 2512 | 
|   | .jpg)  | AT0805CRD071K74L | Yageo | 5000 | - | Add To CartInquiry Now | RES SMD 1.74KOHM 0.25% 1/8W 0805 | 
|   |   | CPF0402B9R76E | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | CPF 0402 9R76 0.1% 25PPM 5K RL | 
|   |   | ERJ-U12F1962U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 19.6K OHM 1% 3/4W 1812 SMD | 
|   |   | RNCF2512DTE47R0 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 47 OHM 0.5% 1W 2512 | 
|   |   | ERJ-U12F8R66U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 8.66 OHM 1% 3/4W 1812 SMD | 
The LEMO GMA.0B.040.DR is a specific model of push-pull self-latching connector. It is commonly used in medical, industrial control, test and measurement, and audio/video applications due to its reliable and robust design, compact size, and high durability.
An evaluation board, or EVM, is a printed circuit board designed to help engineers and developers test and evaluate the functionality of a specific semiconductor chip or integrated circuit (IC) before integrating it into a final product. It speeds up the development process and simplifies prototyping.
An evaluation module (EVM) typically refers to a single board for a specific component. An evaluation kit (EVK) usually includes the evaluation module plus additional accessories, software, cables, or documentation to provide a more complete development environment.
Choosing the right IC depends on several factors, including the specific function you need (e.g., amplification, data conversion), technical specifications (e.g., voltage, power consumption), package type, and cost. It's best to consult the datasheet and consider your project's constraints and requirements.
Tel
