Customized PCBs & Electronic Components — All in One Place
| Datasheet | Image | Part Number | Manufacturers | Stock | Pricing(USD) | Quantity | Description | 
|---|---|---|---|---|---|---|---|
|   |   | RCL121816R0JNEK | Vishay Dale | 5000 | - | Add To CartInquiry Now | RES SMD 16 OHM 1W 1812 WIDE | 
|   |   | CPF-A-0402B3K9E | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | RES SMD 3.9K OHM 0.1% 1/16W 0402 | 
|   |   | RNCF2512DTE1M78 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 1.78M OHM 0.5% 1/2W 2512 | 
|   | .jpg)  | AT0805CRD071K78L | Yageo | 5000 | - | Add To CartInquiry Now | RES SMD 1.78KOHM 0.25% 1/8W 0805 | 
|   |   | CPF0402B348KE | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | CPF 0402 348K 0.1% 25PPM 5K RL | 
|   |   | ERJ-U12F2R26U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 2.26 OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F1501U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 1.5K OHM 1% 3/4W 1812 SMD | 
|   |   | RCL121818R0JNEK | Vishay Dale | 5000 | - | Add To CartInquiry Now | RES SMD 18 OHM 1W 1812 WIDE | 
|   |   | CPF-A-0402B4K99E | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | RES SMD 4.99KOHM 0.1% 1/16W 0402 | 
|   |   | RNCF2512DTE1M80 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 1.8M OHM 0.5% 1/2W 2512 | 
|   | .jpg)  | AT0805CRD071K82L | Yageo | 5000 | - | Add To CartInquiry Now | RES SMD 1.82KOHM 0.25% 1/8W 0805 | 
|   |   | CPF0402B9R09E | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | CPF 0402 9R09 0.1% 25PPM 5K RL | 
|   |   | ERJ-U12F1213U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 121K OHM 1% 3/4W 1812 SMD | 
|   |   | ERJ-U12F8871U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 8.87K OHM 1% 3/4W 1812 SMD | 
|   |   | RCL121820R0JNEK | Vishay Dale | 5000 | - | Add To CartInquiry Now | RES SMD 20 OHM 1W 1812 WIDE | 
|   |   | CPF-A-0402B8K25E | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | RES SMD 8.25KOHM 0.1% 1/16W 0402 | 
|   |   | RNCF2512DTE1M82 | Stackpole Electronics Inc | 5000 | - | Add To CartInquiry Now | RES 1.82M OHM 0.5% 1/2W 2512 | 
|   | .jpg)  | AT0805CRD071K87L | Yageo | 5000 | - | Add To CartInquiry Now | RES SMD 1.87KOHM 0.25% 1/8W 0805 | 
|   |   | CPF0402B7R32E | TE Connectivity Passive Product | 5000 | - | Add To CartInquiry Now | CPF 0402 7R32 0.1% 25PPM 5K RL | 
|   |   | ERJ-U12F8R06U | Panasonic Electronic Components | 5000 | - | Add To CartInquiry Now | RES 8.06 OHM 1% 3/4W 1812 SMD | 
The LEMO GMA.0B.040.DR is a specific model of push-pull self-latching connector. It is commonly used in medical, industrial control, test and measurement, and audio/video applications due to its reliable and robust design, compact size, and high durability.
An evaluation board, or EVM, is a printed circuit board designed to help engineers and developers test and evaluate the functionality of a specific semiconductor chip or integrated circuit (IC) before integrating it into a final product. It speeds up the development process and simplifies prototyping.
An evaluation module (EVM) typically refers to a single board for a specific component. An evaluation kit (EVK) usually includes the evaluation module plus additional accessories, software, cables, or documentation to provide a more complete development environment.
Choosing the right IC depends on several factors, including the specific function you need (e.g., amplification, data conversion), technical specifications (e.g., voltage, power consumption), package type, and cost. It's best to consult the datasheet and consider your project's constraints and requirements.
Tel
